*图片详细页*/>
Steel Grade | Type | C | Mn | Mo | Cr | Ni | Cu | P | S | Si | ||||
Min | Max | Min | Max | Min | Max | Min | Max | Max | Max | Max | Max | Max | ||
H40 | - | - | - | - | - | - | - | - | - | - | - | 0.02 | 0.01 | - |
J55 | - | - | - | - | - | - | - | - | - | - | - | 0.02 | 0.01 | - |
K55 | - | - | - | - | - | - | - | - | - | - | - | 0.02 | 0.01 | - |
N80 | 1 | - | - | - | - | - | - | - | - | - | - | 0.02 | 0.01 | - |
N80 | Q | - | - | - | - | - | - | - | - | - | - | 0.02 | 0.01 | - |
R95 | - | 0 | 0.45 | 0 | 1.9 | - | - | - | - | - | - | 0.02 | 0.01 | 0.45 |
M65 | - | - | - | - | - | - | - | - | - | - | - | 0.02 | 0.01 | - |
L80 | 1 | 0 | 0.43 | 0 | 1.9 | - | - | - | - | 0.25 | 0.35 | 0.02 | 0.01 | 0.45 |
L80 | 9 Cr | 0 | 0.15 | 0.3 | 0.6 | 0.9 | 1.1 | 8 | 10 | 0.5 | 0.25 | 0.015 | 0.01 | 1 |
L80 | 13 Cr | 0.15 | 0.22 | 0.25 | 1 | - | - | 12 | 14 | 0.5 | 0.25 | 0.015 | 0.01 | 1 |
C90 | 1 | 0 | 0.35 | 0 | 1.2 | 0.25 | 0.85 | 0 | 1.5 | 0.99 | - | 0.015 | 0.01 | - |
T95 | - | 0 | 0.35 | 0 | 1.2 | 0.25 | 0.85 | 0.4 | 1.5 | 0.99 | - | 0.015 | 0.005 | - |
C110 | - | 0 | 0.35 | 0 | 1.2 | 0.25 | 1 | 0.4 | 1.5 | 0.99 | - | 0.015 | 0.005 | - |
P110 | - | - | - | - | - | - | - | - | - | - | - | 0.02 | 0.01 | - |
Q125 | 1 | 0 | 0.35 | 0 | 1.35 | 0 | 0.85 | 0 | 1.5 | 0.99 | - | 0.015 | 0.005 | - |
Grade | Type | Total elongation under load |
Yield strength (MPa) |
Tensile strength (MPa) |
Hardness Max |
Specified wall thickness |
Allowable hardness variation |
||
m | min | max | min | HRC | HBW | mm | HRC | ||
H40 | - | 0.5 | 276 | 552 | 517 | - | - | - | - |
J55 | - | 0.5 | 379 | 552 | 517 | - | - | - | - |
K55 | - | 0.5 | 379 | 552 | 655 | - | - | - | - |
N80 | 1 | 0.5 | 552 | 758 | 689 | - | - | - | - |
N80 | Q | 0.5 | 552 | 758 | 689 | - | - | - | - |
R95 | - | 0.5 | 655 | 758 | 724 | - | - | - | - |
L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 | - | - |
L80 | 9Cr | 0.5 | 552 | 655 | 655 | 23 | 241 | - | - |
L80 | 13Cr | 0.5 | 552 | 655 | 655 | 23 | 241 | - | - |
C90 | - | 0.5 | 621 | 724 | 689 | 25.4 | 255 |
≤12.70 12.71-19.04 19.05-25.39 ≥25.40 |
3.0 4.0 5.0 6.0 |
C95 | - | 0.5 | 655 | 758 | 724 | - | - |
≤12.70 12.71-19.04 19.05-25.39 ≥25.40 |
3.0 4.0 5.0 6.0 |
T95 | - | 0.5 | 655 | 758 | 724 | 25.4 | 255 |
≤12.70 12.71-19.04 19.05-25.39 ≥25.40 |
3.0 4.0 5.0 6.0 |
C110 | - | 0.7 | 758 | 828 | 793 | 30 | 286 |
≤12.70 12.71-19.04 19.05-25.39 ≥25.40 |
3.0 4.0 5.0 6.0 |
P110 | - | 0.6 | 758 | 965 | 862 | - | - | - | - |
Q125 | All | 0.65 | 862 | 1034 | 931 | - | - |
≤12.70 12.71-19.04 ≥19.05 |
3.0 4.0 5.0 |
Lables | Outside diameter | Nominal linear masses | Wall thickness | Type of end-finish | |||||||||
Size | NU T&C | EU T&C | mm | Non-upset T&C | External upset T&C | H40 | J55 |
L80 1/9Cr/13Cr R95 |
N80 1&Q |
C90 | T95 | P110 | |
Kg/m | Kg/m | mm | |||||||||||
2-3/8 | 4 | - | 60.32 | 5.95 | - | 4.24 | PN | PN | PN | PN | PN | PN | PN |
2-3/8 | 4.6 | 4.7 | 60.32 | 6.85 | 6.99 | 4.83 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
2-3/8 | 5.8 | 5.95 | 60.32 | 8.63 | 8.85 | 6.45 | PNU | PNU | PNU | PNU | PNU | ||
2-3/8 | 7.35 | 7.45 | 60.32 | 10.94 | 11.09 | 8.53 | PU | PU | PU | PU | |||
2-7/8 | 6.4 | 6.5 | 73.02 | 9.52 | 9.67 | 5.51 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
2-7/8 | 7.8 | 7.9 | 73.02 | 11.61 | 11.76 | 7.01 | PNU | PNU | PNU | PNU | PNU | ||
2-7/8 | 8.6 | 8.7 | 73.02 | 12.8 | 12.95 | 7.82 | PNU | PNU | PNU | PNU | PNU | ||
2-7/8 | 9.35 | 9.45 | 73.02 | 13.91 | 14.06 | 8.64 | PU | PU | PU | ||||
3-1/2 | 7.7 | - | 88.90 | 11.46 | - | 5.49 | PN | PN | PN | PN | PN | PN | |
3-1/2 | 9.2 | 9.3 | 88.90 | 13.69 | 13.84 | 6.45 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
3-1/2 | 10.2 | - | 88.90 | 15.18 | - | 7.34 | PN | PN | PN | PN | PN | PN | |
3-1/2 | 12.7 | 12.95 | 88.90 | 18.9 | 19.27 | 9.52 | PNU | PNU | PNU | PNU | PNU | ||
4 | 9.5 | - | 101.60 | 14.14 | - | 5.74 | PN | PN | PN | PN | PN | PN | |
4 | 10.7 | 11 | 101.60 | - | 16.37 | 6.65 | PU | PU | PU | PU | PU | PU | |
4-1/2 | 12.6 | 12.75 | 114.30 | 18.75 | 18.97 | 6.88 | PNU | PNU | PNU | PNU | PNU | PNU | |
P: plain-end; N: Non-upset Threaded and Coupled; U: External upset Threaded and Coupled |
Scan QR code, WeChat