*图片详细页*/>
Standard | Grade | Chemical Composition(max)% | Mechanical Properties(min) | |||||
C | Si | Mn | P | S |
Tensile Strength (Mpa) |
Yield Strength (Mpa) |
||
API 5CT | h40 | – | – | – | – | 0.03 | 417 | 417 |
J55 | – | – | – | – | 0.03 | 517 | 517 | |
K55 | – | – | – | – | 0.03 | 655 | 655 | |
API 5L PSL1 | A | 0.22 | – | 0.9 | 0.03 | 0.03 | 335 | 335 |
B | 0.26 | – | 1.2 | 0.03 | 0.03 | 415 | 415 | |
X42 | 0.26 | – | 1.3 | 0.03 | 0.03 | 415 | 415 | |
X46 | 0.26 | – | 1.4 | 0.03 | 0.03 | 435 | 435 | |
X52 | 0.26 | – | 1.4 | 0.03 | 0.03 | 460 | 460 | |
X56 | 0.26 | – | 1.4 | 0.03 | 0.03 | 490 | 490 | |
X60 | 0.26 | – | 1.4 | 0.03 | 0.03 | 520 | 520 | |
X65 | 0.26 | – | 1.45 | 0.03 | 0.03 | 535 | 535 | |
X70 | 0.26 | – | 1.65 | 0.03 | 0.03 | 570 | 570 | |
API 5L PSL2 | B | 0.22 | 0.45 | 1.2 | 0.025 | 0.015 | 415 | 415 |
X42 | 0.22 | 0.45 | 1.3 | 0.025 | 0.015 | 415 | 415 | |
X46 | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | 435 | 435 | |
X52 | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | 460 | 460 | |
X56 | 0.22 | 0.45 | 1.4 | 0.025 | 0.015 | 490 | 490 | |
X60 | 0.12 | 0.45 | 1.6 | 0.025 | 0.015 | 520 | 520 | |
X65 | 0.12 | 0.45 | 1.6 | 0.025 | 0.015 | 535 | 535 | |
X70 | 0.12 | 0.45 | 1.7 | 0.025 | 0.015 | 570 | 570 | |
X80 | 0.12 | 0.45 | 1.85 | 0.025 | 0.015 | 625 | 625 | |
GB/T 9711.1 | L210 | – | – | 0.9 | 0.03 | 0.03 | 335 | 335 |
L245 | – | – | 1.15 | 0.03 | 0.03 | 415 | 415 | |
L290 | – | – | 1.25 | 0.03 | 0.03 | 415 | 415 | |
L320 | – | – | 1.25 | 0.03 | 0.03 | 435 | 435 | |
L360 | – | – | 1.25 | 0.03 | 0.03 | 460 | 460 | |
L390 | – | – | 1.35 | 0.03 | 0.03 | 490 | 490 | |
L415 | 0.26 | – | 1.35 | 0.03 | 0.03 | 520 | 520 | |
L450 | 0.26 | – | 1.4 | 0.03 | 0.03 | 535 | 535 | |
L485 | 0.23 | – | 1.6 | 0.03 | 0.03 | 570 | 570 | |
GB/T 3091 / SY/T 5037 | Q195 | 0.12 | 0.3 | 0.5 | 0.035 | 0.04 | 315 | 315 |
Q215B | 0.15 | 0.35 | 1.2 | 0.045 | 0.045 | 335 | 335 | |
Q235B | 0.2 | 0.35 | 1.4 | 0.045 | 0.045 | 370 | 370 | |
Q345B | 0.2 | 0.5 | 1.7 | 0.035 | 0.035 | 470 | 470 | |
ASTM A53 | A | 0.25 | 0.1 | 0.95 | 0.05 | 0.045 | 330 | 330 |
B | 0.3 | 0.1 | 1.2 | 0.05 | 0.045 | 415 | 415 | |
ASTM A252 | 1 | – | – | – | 0.05 | – | 345 | 345 |
2 | – | – | – | 0.05 | – | 414 | 414 | |
3 | – | – | – | 0.05 | – | 455 | 455 | |
EN10217-1 | P195TR1 | 0.13 | 0.35 | 0.7 | 0.025 | 0.02 | 320 | 320 |
P195TR2 | 0.13 | 0.35 | 0.7 | 0.025 | 0.02 | 320 | 320 | |
P235TR1 | 0.16 | 0.35 | 1.2 | 0.025 | 0.02 | 360 | 360 | |
P235TR2 | 0.16 | 0.35 | 1.2 | 0.025 | 0.02 | 360 | 360 | |
P265TR1 | 0.2 | 0.4 | 1.4 | 0.025 | 0.02 | 410 | 410 | |
P265TR2 | 0.2 | 0.4 | 1.4 | 0.025 | 0.02 | 410 | 410 | |
EN10217-2 | P195GH | 0.13 | 0.35 | 0.7 | 0.025 | 0.02 | 320 | 320 |
P235GH | 0.16 | 0.35 | 1.2 | 0.025 | 0.02 | 360 | 360 | |
P265GH | 0.2 | 0.4 | 1.4 | 0.025 | 0.02 | 410 | 410 | |
EN10217-5 | P235GH | 0.16 | 0.35 | 1.2 | 0.025 | 0.02 | 360 | 360 |
P265GH | 0.2 | 0.4 | 1.4 | 0.025 | 0.02 | 410 | 410 | |
EN10219-1 | S235JRH | 0.17 | – | 1.4 | 0.04 | 0.04 | 360 | 360 |
S275JOH | 0.2 | – | 1.5 | 0.035 | 0.035 | 410 | 410 | |
S275J2H | 0.2 | – | 1.5 | 0.03 | 0.03 | 410 | 410 | |
S355JOH | 0.22 | 0.55 | 1.6 | 0.035 | 0.035 | 470 | 470 | |
S355J2H | 0.22 | 0.55 | 1.6 | 0.03 | 0.03 | 470 | 470 | |
S355K2H | 0.22 | 0.55 | 1.6 | 0.03 | 0.03 | 470 | 470 |
Standard | Tolerance of Pipe Body | Tolerance of Pipe End | Tolerance of Wall Thickness | |||
Out Diameter | Tolerance | Out Diameter | Tolerance | |||
API 5L PSL1/PSL2 |
OD<60.3 | -0.8mm~+0.4mm | OD≤168.3 | -0.4mm~+1.6mm | WT≤5.0 | ≤±0.5 |
60.3≤OD≤168.3 | ≤±0.75% | 168.3<od≤610 | ≤±1.6mm | 5.0<wt<15.0 | ≤±0.1T | |
168.3<od≤610 | ≤±0.75% | 610<od≤1422 | ≤±1.6mm | T≥15.0 | ≤±1.5 | |
610<od≤1422 | ≤±4.0mm | OD>1422 | - | - | - | |
OD>1422 | - | - | - | - | - | |
API 5CT | OD<114.3 | ≤±0.79mm | OD<114.3 | ≤±0.79mm | ≤-12.5% | |
OD≥114.3 | -0.5%~1.0% | OD≥114.3 | -0.5%~1.0% | ≤-12.5% | ||
GB/T 3091 | OD≤48.3mm | ≤±0.5 | OD≤48.3mm | - | ≤±10% | |
48.3<OD≤273.1mm | ≤±1.0% | 48.3<OD≤273.1mm | - | |||
273.1<od≤508mm | ≤±0.75% | 273.1<od≤508mm | -0.8~+2.4 | |||
OD>508mm | ≤±1.0% | OD>508mm | -0.8~+3.2 | |||
GB/T 9711.1 | OD≤48.3mm | -0.79~+0.41 | - | - | OD≤73 | -12.5%~+20% |
60.3<od≤457mm | ≤±0.75% | OD≤273.1mm | -0.4~+1.59 | 88.9≤OD≤457 | -12.5%~+15% | |
508<od≤941mm | ≤±1.0% | OD≥323.9 | -0.79~+2.38 | OD≥508 | -10.0%~+17.5% | |
OD>941mm | ≤±1.0% | - | - | - | - | |
GB/T 9711.2 | 60<od≤610mm | ±0.75%D~±3mm | 60<od≤610mm | ±0.5%D~±1.6mm | 4mm<wt<25mm | ±12.5%T~±15.0%T |
610<od≤1430mm | ±0.5%D~±4mm | 610<od≤1430mm | ±0.5%D~±1.6mm | WT≥25mm | -3.00mm~+3.75mm | |
OD>1430mm | - | OD>1430mm | - | - | -10.0%~+17.5% | |
SY/T 5037 | OD<508mm | ≤±0.75% | OD<508mm | ≤±0.75% | OD<508mm | ≤±12.5% |
OD≥508mm | ≤±1.00% | OD≥508mm | ≤±0.50% | OD≥508mm | ≤±10.0% | |
ASTM A53 | ≤±1.0% | ≤±1.0% | ≤-12.5% | |||
ASTM A252 | ≤±1.0% | ≤±1.0% | ≤-12.5% |
Scan QR code, WeChat